Solution 12685: Batteries For A Scientific Calculator.
What batteries are used in Texas Instruments Scientific Calculators?
Find the model used in the following table to determine the battery type that the calculator uses.
Model | Battery | Backup Battery | Solar? |
---|---|---|---|
TI-25X Solar | NONE | NONE | YES |
TI-30-II | 2 - LR44 | NONE | NO |
TI-30 SLR | NONE | NONE | YES |
TI-30 SLR+ | NONE | NONE | YES |
TI-30 STAT | 2 - LR44 | NONE | NO |
TI-30X | 2 - LR44 | NONE | NO |
TI-30X Solar | NONE | NONE | YES |
TI-30X IIB | CR2025 | NONE | NO |
TI-30X IIS | NONE | CR2025 | YES |
TI-30Xa* | 1 or 2 - A76 | NONE | NO |
TI-30Xa Solar | NONE | NONE | YES |
TI-30XS MultiView™ | CR2032 | NONE | YES |
TI-32 | 2 - LR44 | NONE | NO |
TI-32 Explorer Plus | NONE | NONE | YES |
TI-32 Solar | NONE | NONE | YES |
TI-34 | NONE | NONE | YES |
TI-34 II Explorer Plus™ | NONE | CR2025 | YES |
TI-34 MultiView™ | CR2032 | NONE | YES |
TI-35 | 2 - LR44 | NONE | NO |
TI-35X | 2 - LR44 | NONE | NO |
TI-35 Plus | 2 - LR44 | NONE | NO |
TI-36 Solar | NONE | NONE | YES |
TI-36X Solar | NONE | NONE | YES |
TI-36X Pro | CR2032 | NONE | YES |
TI-36X II | CR2025 | NONE | NO |
TI-50 | 2 - LR44 | NONE | NO |
TI-53 | 2 - LR44 | NONE | NO |
TI-55-II | 2 - LR44 | NONE | NO |
TI-55-III | 2 - LR44 | NONE | NO |
TI-60 | 2 - LR44 | NONE | NO |
TI-60X | CR2032 | NONE | NO |
TI-62 Galaxy™ | 2 - LR44 | NONE | NO |
TI-65 Technical Analyst | 2 - LR44 | NONE | NO |
TI-68 | CR2032 | NONE | NO |
*The number of batteries required for the TI-30Xa Scientific Calculator will vary 1 or 2 lithium batteries.
Note: The "A76" battery replaces the "LR44"