Solution 12143: List of Predefined Constants on the TI-89 Family, TI-92 Family and Voyage™ 200 Graphing Calculators.
What constants are predefined on the TI-89 family, TI-92 family and Voyage 200?
The following constants are predefined on the TI-89 family, TI-92 family, and Voyage 200:
Constant Symbol | Constant Name | Value |
---|---|---|
_c | Speed of light | 2.99792458E8_m/_s |
_Cc | Coulomb constant | 8.9875517873682E9_N._m^2/_coul^2 |
_g | Acceleration of gravity | 9.80665_m/_s^2 |
_Gc | Gravitational constant | 6.67259E-11_m^3/_kg/_s^2 |
_h | Planck's constant | 6.6260755E-34_J._S |
_k | Boltzmann's constant | 1.380658E-23_J/_oK |
_Me | Electron rest mass | 9.1093897E-31_kg |
_Mn | Neutron rest mass | 1.6749286E-27_kg |
_Mp | Proton rest mass | 1.6726231E-27_kg |
_Na | Avogadro's number | 6.0221367E/_mol |
_q | Electron charge | 1.60217733E-19_coul |
_Rb | Bohr radius | 5.29177249E-11_m |
_Rc | Molar gas constant | 8.31451_J/_mol/_oK |
_Rdb | Rydberg constant | 10973731.53413/_m |
_Vm | Molar volume | 2.241409E-2_m^2/_mol |
_e0 | Permittivity of a vacuum | 8.8541878176204E-12_F/_m |
s | Stefan-Boltzmann constant | 5.6705119E-8_W/_m^2/_oK^4 |
_f0 | Magnetic flux quantum | 2.0678346161E-15_Wb |
_m0 | Permeability of a vacuum | 1.2566370614359E-6_N/_A^2 |
_mb | Bohr magneton | 9.2740154E-24_J_m^2/_Wb |
Please see the TI-89 family, TI-92 family, and Voyage 200 guidebooks for additional information.