Solution 11371: Amount of RAM and Archive Memory Used by Calculator Software Applications (Apps) for the TI-89 Family, TI-92 Plus, and the Voyage™ 200 Graphing Calculator.
How much RAM and Archive memory are being used by a calculator software application (App) on the TI-89 family, TI-92 Plus, and the Voyage 200 graphing calculator?
Here is a table with the Ram and Archive used by many of the released and soon to be released Apps.App Name: | Ram Used: | Arch Used: |
The Geometer's Sketchpad® | 45672 | 366954 |
StudyCards™ | 2352 | 35792 |
Statistics with List Editor | 816 | 17428 |
Statistic with List Editor ( French) | 30 | 14592 |
Statistic with List Editor (German) | 30 | 17324 |
Simultaneous Equation Solver | 1172 | 85658 |
Polynomial Root Finder | 1104 | 50270 |
Finance | 184 | 43224 |
Statistic with List Editor (Spanish) | 30 | 16686 |
Spanish (Espanol) | 110 | 39632 |
German (Deutsch) | 110 | 38214 |
CellSheet™ | 1740 | 155408 |
Cabri Geometry™ (French) | 30 | 7566 |
Cabri Geometry™ (Spanish) | 30 | 7562 |
Cabri Geometry™ (German) | 30 | 7538 |
Cabri Geometry™ | 3396 | 437508 |
DataMate™ App | 1504 | 161332 |
Calendar App | 400 | 45812 |
Contacts* | 828 | 33812 |
Planner App | 476 | 81718 |
Tasks | 272 | 29362 |
*NOTE: Contacts also installs an app var when the app is installed. This is not included in this number. Also, the Geometer's Sketchpad® reserves a large block of Ram when it is installed; this can be 'recovered' by saving it to the PC and reinstalled when needed.